
SDEWES INDEX
related metrics presents an opportunity to trigger policy learning, action, and cooperation to bring cities closer to sustainable development.
| Paper deadlines | |
| Archival abstract submission | December 15th, 2026 |
| Archival manuscript upload | February 10th, 2027 |
| Abstract (conference paper) in Special session | April 20th, 2027 |
| Abstract (conference paper) | May 10th, 2027 |
| Narrated video presentation upload**** | June 29th, 2027 |
| Conference full paper | June 30th, 2027 |
| Payment deadlines | |
| Reduced fee for all papers (obligatory to request)* | March 10th, 2027 |
| Full fee for archival papers | March 10th, 2027 |
| Visa fee settlement | April 22nd, 2027 |
| Full fee for conference papers in Special Session | June 1st, 2027 |
| Sponsorship package fee | June 22nd, 2027 |
| Full fee for conference papers*** | June 22nd, 2027 |
| Other deadlines | |
| Membership waiver registration | February 10th, 2027 |
| *Request for reduced fee | February 25th, 2027 |
| Visa request | April 20th, 2027 |
| Top up to regular onsite fee | June 17th, 2027 |
| Fee type changes, cancellations | June 17th, 2027 |
| Final online digital proceedings | August 9th, 2027 |
| Submissions of papers to special issues | depending on the journal |
| THE CONFERENCE | |
| Conference starts | July 20th, 2027 |
| Conference ends** | July 24th, 2027 |
* Note that reduced conference fees need to be approved first. See other deadlines section!
** check the schedule page (when available) for more details
*** this deadline depends on the available space at the conference venue, and could be closed earlier
**** mandatory for all presenters (check the COMET system for details - available to registered participants)
